![]() |
Vestal Volunteer Emergency Squad |
| Operations |
|||
| President | Mark Tomko | Chief | Jerry Schultz |
| Vice President | Jim O'Hara | Assistant Chief | Todd Allis |
| Treasurer | Shep Bennett | Lieutenant | Mike George |
| Assistant Treasurer | Brian Hutchinson | Lieutenant | Kris Lanko |
| Secretary | Isabel Campo | ||
| Assistant Secretary | Tom Boslet | Operations Manager | Steve Magargle |
| Member At Large | Debbie Marrer | ALS Coordinator | Steve Magargle |
| Member At Large | Jim Bossong | BLS Coordinator | Isabel Campo |
Squad Positions
| Fleet Manager | Jerry Schultz | ||
| Driver Trainer Coordinators | Tom Boslet | ||
| ePCR & Log Book |
David Correia | ||
| Membership Coordinator | Shep Bennett | ||
| Community Relations | Shawn Shumsky | ||
| Communications Coordinators | Shawn Shumsky & Todd Allis | ||
| CPR Coordinator | Jim O'Hara | ||
| Sunshine Fund | Ann Shamberger | ||
| Narcotics | Mike Bender | ||
| Training Coordinator | John Dancesia | ||
| Building & Grounds | Eric Benjamin | ||
| QA/QI | Dan Bonsick | ||
| Explorer Coordinator | Mike George | ||
|
|
|
|
|
Friday 9th of May 2008 |
|
Main | About VVES | What's New | Membership | Crews | Board of Directors | Fleet | Links | Contact Us |
|
©2001 - 2008 VVES, Inc. All rights reserved. |